- Sechskant-Kraftnüsse in 2 verschiedenen Ausführungen (Sonderausführungen auf Anfrage)
- Nach DIN 3121, 3129 und ISO 2725
- Kraftübertragung auf den Flanken schont die Kanten der Schrauben und Muttern
- Lebenslange Garantie auf den Standard und den langen Nüssen, vorausgesetzt diese wurden mit Ring und Stift eingesetzt und vollständig auf die Schraube aufgesetzt
kurz
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
41 | 1 5/8" | 4026M41 | 104 | 127 | 115 | 21,5 | 7000 |
42 | 40M42 | 104 | 127 | 115 | 21,5 | 7000 | |
43 | 1 11/16" | 4027M43 | 104 | 127 | 115 | 25,0 | 7000 |
44 | 40M44 | 104 | 127 | 115 | 25,0 | 7000 | |
1 3/4" | 4028 | 104 | 127 | 115 | 25,5 | 7000 | |
45 | 40M45 | 104 | 127 | 115 | 25,5 | 7000 | |
46 | 1 13/16" | 4029M46 | 104 | 127 | 115 | 25,5 | 7000 |
47 | 40M47 | 104 | 127 | 115 | 25,5 | 7000 | |
1 7/8" | 4030 | 104 | 127 | 115 | 27,0 | 7000 | |
48 | 40M48 | 104 | 127 | 115 | 27,0 | 7000 | |
49 | 1 15/16" | 4031M49 | 104 | 127 | 115 | 27,0 | 7000 |
50 | 40M50 | 104 | 127 | 115 | 27,0 | 7000 | |
51 | 2" | 4032M51 | 104 | 127 | 115 | 27,0 | 7000 |
52 | 40M52 | 104 | 127 | 115 | 27,0 | 7000 | |
2 1/16" | 4033 | 104 | 127 | 115 | 30,0 | 7000 | |
54 | 2 1/8" | 4034M54 | 104 | 127 | 115 | 30,0 | 7000 |
55 | 40M55 | 104 | 127 | 115 | 30,0 | 7000 | |
2 3/16" | 4035 | 104 | 127 | 115 | 32,0 | 7000 | |
56 | 40M56 | 104 | 127 | 115 | 32,0 | 7000 | |
57 | 2 1/4" | 4036M57 | 104 | 127 | 115 | 32,5 | 7000 |
58 | 40M58 | 104 | 127 | 115 | 32,5 | 7000 | |
59 | 2 5/16" | 4037M59 | 104 | 127 | 115 | 33,0 | 7000 |
60 | 40M60 | 104 | 127 | 115 | 33,0 | 7000 | |
2 3/8" | 4038 | 104 | 127 | 115 | 35,0 | 7000 | |
61 | 40M61 | 104 | 127 | 115 | 35,0 | 7000 | |
62 | 2 7/16" | 4039M62 | 104 | 127 | 115 | 35,0 | 7000 |
2 1/2" | 4040 | 104 | 127 | 115 | 35,0 | 7000 | |
65 | 2 9/16" | 4041M65 | 104 | 127 | 115 | 35,0 | 7000 |
2 5/8" | 4042M67 | 104 | 127 | 115 | 38,0 | 7000 | |
2 11/16" | 4043 | 104 | 127 | 115 | 38,0 | 7000 | |
70 | 2 3/4" | 4044M70 | 104 | 127 | 115 | 38,0 | 7000 |
2 13/16" | 4045 | 115 | 127 | 125 | 40,0 | 7600 | |
73 | 2 7/8" | 4046M73 | 115 | 127 | 125 | 41,0 | 7600 |
75 | 2 15/16" | 4047M75 | 115 | 127 | 125 | 41,0 | 7600 |
76 | 3" | 4048M76 | 115 | 127 | 125 | 44,0 | 7600 |
77 | 40M77 | 115 | 127 | 125 | 44,0 | 7600 | |
3 1/16" | 4049 | 115 | 127 | 125 | 44,0 | 7600 | |
3 1/8" | 4050 | 127 | 127 | 125 | 44,0 | 7600 | |
80 | 40M80 | 115 | 127 | 125 | 44,0 | 7600 | |
3 3/16" | 4051 | 127 | 127 | 130 | 47,0 | 8000 | |
3 1/4" | 4052 | 127 | 127 | 130 | 47,0 | 8000 | |
3 5/16" | 4053 | 127 | 127 | 130 | 47,0 | 8000 | |
85 | 40M85 | 127 | 127 | 130 | 47,0 | 8000 | |
86 | 3 3/8" | 4054M86 | 127 | 127 | 130 | 49,0 | 8000 |
3 7/16" | 4055 | 135 | 127 | 132 | 49,0 | 8100 | |
3 1/2" | 4056 | 135 | 127 | 132 | 49,0 | 8100 | |
90 | 40M90 | 135 | 127 | 132 | 49,0 | 8100 | |
3 9/16" | 4057 | 135 | 127 | 132 | 49,0 | 8100 | |
3 5/8" | 4058 | 135 | 127 | 132 | 49,0 | 8100 | |
3 11/16" | 4059 | 140 | 127 | 132 | 49,0 | 8200 | |
95 | 3 3/4" | 4060M95 | 140 | 127 | 132 | 49,0 | 8200 |
3 13/16" | 4061 | 145 | 127 | 141 | 54,0 | 9000 | |
3 7/8" | 4062 | 145 | 127 | 141 | 54,0 | 9000 | |
100 | 3 15/16" | 4063M100 | 145 | 127 | 141 | 54,0 | 9000 |
4" | 4064 | 150 | 127 | 141 | 54,0 | 9600 | |
4 1/16" | 4065 | 150 | 127 | 141 | 54,0 | 9600 | |
105 | 4 1/8" | 4066M105 | 150 | 127 | 141 | 54,0 | 9600 |
4 3/16" | 4067 | 155 | 127 | 150 | 62,0 | 10500 | |
4 1/4" | 4068 | 155 | 127 | 150 | 62,0 | 10500 | |
110 | 4 5/16" | 4069M110 | 160 | 127 | 150 | 62,0 | 11000 |
4 3/8" | 4070 | 160 | 127 | 150 | 62,0 | 11000 | |
4 7/16" | 4071 | 165 | 127 | 150 | 62,0 | 11300 | |
4 1/2" | 4072 | 165 | 127 | 150 | 62,0 | 11300 | |
115 | 40M115 | 165 | 127 | 150 | 62,0 | 11500 | |
4 5/8" | 4074 | 170 | 127 | 158 | 67,0 | 12000 | |
120 | 40M120 | 170 | 127 | 158 | 67,0 | 12000 | |
4 3/4" | 4076 | 170 | 127 | 158 | 67,0 | 12000 | |
4 7/8" | 4078 | 170 | 127 | 158 | 67,0 | 12000 | |
125 | 40M125 | 170 | 127 | 158 | 67,0 | 12000 | |
5" | 4080 | 180 | 127 | 165 | 72,0 | 14100 | |
5 1/8" | 4082M130 | 180 | 127 | 174 | 76,0 | 14100 | |
5 3/16" | 4083 | 180 | 127 | 174 | 76,0 | 14100 | |
5 1/4" | 4084 | 190 | 127 | 174 | 76,0 | 17000 | |
135 | 40M135 | 190 | 127 | 174 | 76,0 | 17000 | |
5 3/8" | 4086 | 190 | 127 | 174 | 76,0 | 17000 | |
140 | 5 1/2" | 4088M140 | 190 | 127 | 176 | 79,0 | 17000 |
5 5/8" | 4090 | 200 | 150 | 182 | 83,0 | 20000 | |
145 | 40M145 | 200 | 150 | 182 | 83,0 | 20000 | |
5 3/4" | 4092 | 200 | 150 | 182 | 83,0 | 20000 | |
150 | 5 7/8" | 4094M150 | 210 | 150 | 190 | 88,0 | 22000 |
6" | 4096 | 210 | 150 | 190 | 88,0 | 22000 | |
155 | 40M155 | 210 | 150 | 190 | 88,0 | 22000 | |
6 1/8" | 4098 | 210 | 150 | 190 | 88,0 | 22000 | |
6 1/4" | 40100 | 220 | 150 | 194 | 91,0 | 23000 | |
160 | 40M160 | 220 | 150 | 194 | 91,0 | 23000 | |
6 3/8" | 40102 | 220 | 150 | 194 | 91,0 | 23000 | |
165 | 6 1/2" | 40104M165 | 230 | 175 | 201 | 94,0 | 30000 |
6 5/8" | 40106 | 230 | 175 | 201 | 94,0 | 30000 | |
170 | 40M170 | 230 | 175 | 201 | 94,0 | 30000 | |
6 3/4" | 40108 | 230 | 175 | 208 | 99,0 | 30000 | |
175 | 6 7/8" | 40110M175 | 240 | 175 | 208 | 99,0 | 32000 |
7" | 40112 | 240 | 175 | 214 | 104,0 | 32000 | |
180 | 40M180 | 240 | 175 | 214 | 104,0 | 32000 | |
7 1/8" | 40114 | 250 | 175 | 214 | 104,0 | 36000 | |
185 | 7 1/4" | 40116M185 | 250 | 175 | 214 | 104,0 | 36000 |
7 3/8" | 40118 | 250 | 175 | 218 | 107,0 | 36000 | |
190 | 40M190 | 260 | 175 | 218 | 107,0 | 40000 | |
7 1/2" | 40120 | 260 | 175 | 218 | 107,0 | 40000 | |
195 | 7 5/8" | 40122M195 | 260 | 175 | 222 | 109,0 | 40000 |
7 3/4" | 40124 | 270 | 175 | 226 | 112,0 | 44000 | |
200 | 7 13/16" | 40125M200 | 270 | 175 | 226 | 112,0 | 44000 |
7 7/8" | 40126 | 270 | 175 | 226 | 112,0 | 44000 | |
8" | 40128 | 270 | 175 | 232 | 115,0 | 44000 | |
8 1/8" | 40130 | 280 | 175 | 232 | 115,0 | 48000 | |
210 | 8 1/4" | 40132M210 | 280 | 175 | 232 | 115,0 | 48000 |
8 3/8" | 40134 | 290 | 175 | 239 | 120,0 | 51000 | |
215 | 40M215 | 290 | 175 | 239 | 120,0 | 51000 | |
8 1/2" | 40136 | 290 | 175 | 250 | 122,0 | 51000 | |
8 3/4" | 40140 | 300 | 175 | 253 | 124,0 | 60000 | |
225 | 8 7/8" | 40142M225 | 300 | 175 | 258 | 126,0 | 60000 |
9" | 40144 | 310 | 175 | 258 | 128,0 | 66000 | |
230 | 40M230 | 310 | 175 | 258 | 128,0 | 66000 | |
9 1/8" | 40146 | 310 | 175 | 258 | 131,0 | 66000 | |
235 | 40M235 | 310 | 175 | 275 | 131,0 | 66000 | |
9 1/4" | 40148 | 310 | 175 | 275 | 133,0 | 66000 |
lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
41 | 1 5/8" | 4026M41L | 104 | 127 | 192 | 21,5 | 11000 |
42 | 40M42L | 104 | 127 | 192 | 21,5 | 11000 | |
43 | 1 11/16" | 4027M43L | 104 | 127 | 192 | 25,0 | 11000 |
44 | 40M44L | 104 | 127 | 192 | 25,0 | 11000 | |
1 3/4" | 4028L | 104 | 127 | 192 | 25,5 | 11000 | |
45 | 40M45L | 104 | 127 | 192 | 25,5 | 11000 | |
46 | 1 13/16" | 4029M46L | 104 | 127 | 192 | 25,5 | 11000 |
47 | 40M47L | 104 | 127 | 192 | 25,5 | 11000 | |
1 7/8" | 4030L | 104 | 127 | 192 | 27,0 | 11000 | |
48 | 40M48L | 104 | 127 | 192 | 27,0 | 11000 | |
49 | 1 15/16" | 4031M49L | 104 | 127 | 192 | 27,0 | 11000 |
50 | 40M50L | 104 | 127 | 192 | 27,0 | 11000 | |
51 | 2" | 4032M51L | 104 | 127 | 192 | 27,0 | 11000 |
52 | 40M52L | 104 | 127 | 192 | 27,0 | 11000 | |
2 1/16" | 4033L | 104 | 127 | 192 | 30,0 | 11000 | |
54 | 2 1/8" | 4034M54L | 104 | 127 | 192 | 30,0 | 11000 |
55 | 40M55L | 104 | 127 | 192 | 30,0 | 11000 | |
2 3/16" | 4035L | 104 | 127 | 192 | 32,0 | 11000 | |
56 | 40M56L | 104 | 127 | 192 | 32,0 | 11000 | |
57 | 2 1/4" | 4036M57L | 104 | 127 | 192 | 32,5 | 11000 |
58 | 40M58L | 104 | 127 | 192 | 32,5 | 11000 | |
59 | 2 5/16" | 4037M59L | 104 | 127 | 192 | 33,0 | 11000 |
60 | 40M60L | 104 | 127 | 192 | 33,0 | 11000 | |
2 3/8" | 4038L | 104 | 127 | 192 | 35,0 | 11000 | |
61 | 40M61L | 104 | 127 | 192 | 35,0 | 11000 | |
62 | 2 7/16" | 4039M62L | 104 | 127 | 192 | 35,0 | 11000 |
2 1/2" | 4040L | 104 | 127 | 192 | 35,0 | 11000 | |
65 | 2 9/16" | 4041M65L | 104 | 127 | 192 | 35,0 | 11000 |
2 5/8" | 4042M67L | 104 | 127 | 192 | 38,0 | 11000 | |
2 11/16" | 4043L | 104 | 127 | 192 | 38,0 | 11000 | |
70 | 2 3/4" | 4044M70L | 104 | 127 | 192 | 38,0 | 11000 |
2 13/16" | 4045L | 115 | 127 | 192 | 40,0 | 11000 | |
73 | 2 7/8" | 4046M73L | 115 | 127 | 192 | 41,0 | 11000 |
75 | 2 15/16" | 4047M75L | 115 | 127 | 192 | 41,0 | 11000 |
76 | 3" | 4048M76L | 115 | 127 | 192 | 44,0 | 11000 |
77 | 40M77L | 115 | 127 | 192 | 44,0 | 11000 | |
3 1/16" | 4049L | 115 | 127 | 192 | 44,0 | 11000 | |
3 1/8" | 4050L | 127 | 127 | 192 | 44,0 | 11000 | |
80 | 40M80L | 115 | 127 | 192 | 44,0 | 11000 | |
3 3/16" | 4051L | 127 | 127 | 192 | 47,0 | 11000 | |
3 1/4" | 4052L | 127 | 127 | 192 | 47,0 | 11000 | |
3 5/16" | 4053L | 127 | 127 | 192 | 47,0 | 11000 | |
85 | 40M85L | 127 | 127 | 192 | 47,0 | 11000 | |
86 | 3 3/8" | 4054M86L | 127 | 127 | 192 | 49,0 | 11000 |
3 7/16" | 4055L | 135 | 127 | 192 | 49,0 | 12500 | |
3 1/2" | 4056L | 135 | 127 | 192 | 49,0 | 12500 | |
90 | 40M90L | 135 | 127 | 192 | 49,0 | 12500 | |
3 9/16" | 4057L | 135 | 127 | 192 | 49,0 | 12500 | |
3 5/8" | 4058L | 135 | 127 | 192 | 49,0 | 12500 | |
3 11/16" | 4059L | 140 | 127 | 192 | 49,0 | 13000 | |
95 | 3 3/4" | 4060M95L | 140 | 127 | 192 | 49,0 | 13000 |
3 13/16" | 4061L | 145 | 127 | 198 | 54,0 | 14000 | |
3 7/8" | 4062L | 145 | 127 | 198 | 54,0 | 14000 | |
100 | 3 15/16" | 4063M100L | 145 | 127 | 198 | 54,0 | 14000 |
4" | 4064L | 150 | 127 | 198 | 54,0 | 15500 | |
4 1/16" | 4065L | 150 | 127 | 198 | 54,0 | 15500 | |
105 | 4 1/8" | 4066M105L | 150 | 127 | 198 | 54,0 | 15500 |
4 3/16" | 4067L | 155 | 127 | 207 | 62,0 | 16000 | |
4 1/4" | 4068L | 155 | 127 | 207 | 62,0 | 16000 | |
110 | 4 5/16" | 4069M110L | 160 | 127 | 207 | 62,0 | 17000 |
4 3/8" | 4070L | 160 | 127 | 207 | 62,0 | 17000 | |
4 7/16" | 4071L | 165 | 127 | 207 | 62,0 | 18000 | |
4 1/2" | 4072L | 165 | 127 | 207 | 62,0 | 18000 | |
115 | 40M115L | 165 | 127 | 207 | 67,0 | 18000 | |
4 5/8" | 4074L | 170 | 127 | 215 | 67,0 | 19000 | |
120 | 40M120L | 170 | 127 | 215 | 67,0 | 19000 | |
4 3/4" | 4076L | 170 | 127 | 215 | 67,0 | 19000 | |
4 7/8" | 4078L | 170 | 127 | 215 | 67,0 | 19000 | |
125 | 40M125L | 170 | 127 | 215 | 67,0 | 19000 | |
5" | 4080L | 180 | 127 | 223 | 72,0 | 20000 | |
5 1/8" | 4082M130L | 180 | 127 | 223 | 76,0 | 20000 | |
5 3/16" | 4083L | 180 | 127 | 231 | 76,0 | 20000 | |
5 1/4" | 4084L | 190 | 127 | 231 | 76,0 | 22000 | |
135 | 40M135L | 190 | 127 | 231 | 76,0 | 22000 | |
5 3/8" | 4086L | 190 | 127 | 231 | 76,0 | 22000 | |
140 | 5 1/2" | 4088M140L | 190 | 127 | 234 | 79,0 | 22000 |
5 5/8" | 4090L | 200 | 150 | 240 | 83,0 | 26000 | |
145 | 40M145L | 200 | 150 | 240 | 83,0 | 26000 | |
5 3/4" | 4092L | 200 | 150 | 240 | 83,0 | 26000 | |
150 | 5 7/8" | 4094M150L | 210 | 150 | 248 | 88,0 | 30000 |
6" | 4096L | 210 | 150 | 248 | 88,0 | 30000 | |
155 | 40M155L | 210 | 150 | 248 | 88,0 | 30000 | |
6 1/8" | 4098L | 210 | 150 | 248 | 88,0 | 30000 | |
6 1/4" | 40100L | 220 | 150 | 252 | 91,0 | 33000 | |
160 | 40M160L | 220 | 150 | 252 | 91,0 | 33000 | |
6 3/8" | 40102L | 220 | 150 | 252 | 91,0 | 33000 | |
165 | 6 1/2" | 40104M165L | 230 | 175 | 260 | 94,0 | 38000 |
6 5/8" | 40106L | 230 | 175 | 260 | 94,0 | 38000 | |
170 | 40M170L | 230 | 175 | 260 | 94,0 | 38000 | |
6 3/4" | 40108L | 230 | 175 | 264 | 99,0 | 38000 | |
175 | 6 7/8" | 40110M175L | 240 | 175 | 264 | 99,0 | 41000 |
7" | 40112L | 240 | 175 | 272 | 104,0 | 41000 | |
180 | 40M180L | 240 | 175 | 272 | 104,0 | 41000 | |
7 1/8" | 40114L | 250 | 175 | 272 | 104,0 | 45000 | |
185 | 7 1/4" | 40116M185L | 250 | 175 | 272 | 104,0 | 45000 |
7 3/8" | 40118L | 250 | 175 | 276 | 107,0 | 45000 | |
190 | 40M190L | 260 | 175 | 276 | 107,0 | 50000 | |
7 1/2" | 40120L | 260 | 175 | 276 | 107,0 | 50000 | |
195 | 7 5/8" | 40122M195L | 260 | 175 | 280 | 109,0 | 50000 |
7 3/4" | 40124L | 270 | 175 | 284 | 112,0 | 55000 | |
200 | 7 13/16" | 40125M200L | 270 | 175 | 284 | 112,0 | 55000 |
7 7/8" | 40126L | 270 | 175 | 284 | 112,0 | 55000 | |
8" | 40128L | 270 | 175 | 290 | 115,0 | 55000 | |
8 1/8" | 40130L | 280 | 175 | 290 | 115,0 | 60000 | |
210 | 8 1/4" | 40132M210L | 280 | 175 | 290 | 115,0 | 60000 |
8 3/8" | 40134L | 290 | 175 | 297 | 120,0 | 70000 | |
215 | 40M215L | 290 | 175 | 316 | 120,0 | 70000 | |
8 1/2" | 40136L | 290 | 175 | 316 | 122,0 | 70000 | |
8 3/4" | 40140L | 300 | 175 | 316 | 124,0 | 75000 | |
225 | 8 7/8" | 40142M225L | 300 | 175 | 316 | 126,0 | 75000 |
9" | 40144L | 310 | 175 | 316 | 128,0 | 80000 | |
230 | 40M230L | 310 | 175 | 316 | 128,0 | 80000 | |
9 1/8" | 40146L | 310 | 175 | 316 | 131,0 | 80000 | |
235 | 40M235L | 310 | 175 | 333 | 131,0 | 80000 | |
9 1/4" | 40148L | 310 | 175 | 333 | 133,0 | 80000 |
Zubehör
Antrieb | Durchmesser Antriebsseitig mm | Art. Nr. Stift | Art. Nr. Ring | Stift Durchm. mm | Stiftlänge mm | Ring Innendurchm. mm |
---|---|---|---|---|---|---|
2 1/2" | 127 | P40127 | R40127 | 8 | 110 | 114 |
2 1/2" | 150 | P40150 | R40150 | 8 | 133 | 136 |
2 1/2" | 175 | P40175 | R40175 | 8 | 158 | 162 |
Downloads