- Zwölfkant-Kraftnüsse in Standard-Länge und lang (Sonderausführungen auf Anfrage)
- Nach DIN 3121, 3129 und ISO 2725
- Kraftübertragung auf den Flanken schont die Kanten der Schrauben und Muttern
- Lebenslange Garantie, vorausgesetzt diese wurden mit Ring und Stift eingesetzt und vollständig auf die Schraube aufgesetzt
kurz
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
19 | 3/4" | 1612M19DH | 36 | 54 | 55 | 9,5 | 600 |
20 | 16M20DH | 37 | 54 | 55 | 10,0 | 600 | |
13/16" | 1613DH | 38 | 54 | 55 | 11,0 | 600 | |
21 | 16M21DH | 38 | 54 | 55 | 11,0 | 600 | |
22 | 16M22DH | 40 | 54 | 55 | 11,0 | 600 | |
7/8" | 1614DH | 40 | 54 | 55 | 13,0 | 600 | |
23 | 16M23DH | 41 | 54 | 55 | 13,0 | 600 | |
15/16" | 1615DH | 41 | 54 | 55 | 13,0 | 600 | |
24 | 16M24DH | 42 | 54 | 55 | 13,0 | 600 | |
25 | 16M25DH | 43 | 54 | 55 | 13,0 | 600 | |
1" | 1616DH | 43 | 54 | 55 | 13,0 | 600 | |
26 | 16M26DH | 45 | 54 | 55 | 13,0 | 600 | |
27 | 1 1/16" | 1617M27DH | 46 | 54 | 55 | 13,0 | 600 |
28 | 16M28DH | 47 | 54 | 55 | 14,0 | 600 | |
1 1/8" | 1618DH | 48 | 54 | 57 | 16,5 | 630 | |
29 | 16M29DH | 48 | 54 | 57 | 16,5 | 630 | |
30 | 1 3/16" | 1619M30DH | 50 | 54 | 57 | 16,5 | 630 |
31 | 16M31DH | 51 | 54 | 57 | 17,0 | 630 | |
1 1/4" | 1620DH | 51 | 54 | 57 | 17,0 | 630 | |
32 | 16M32DH | 51 | 54 | 57 | 17,0 | 630 | |
33 | 16M33DH | 54 | 54 | 57 | 17,0 | 630 | |
1 5/16" | 1621DH | 54 | 54 | 60 | 19,0 | 650 | |
34 | 16M34DH | 54 | 54 | 60 | 19,0 | 650 | |
35 | 1 3/8" | 1622M35DH | 54 | 54 | 60 | 19,0 | 650 |
36 | 16M36DH | 54 | 54 | 60 | 19,0 | 650 | |
1 7/16" | 1623DH | 54 | 54 | 60 | 19,0 | 650 | |
37 | 16M37DH | 54 | 54 | 60 | 19,0 | 650 | |
38 | 1 1/2" | 1624M38DH | 60 | 54 | 64 | 22,0 | 760 |
39 | 16M39DH | 60 | 54 | 64 | 22,0 | 760 | |
1 9/16" | 1625DH | 60 | 54 | 64 | 22,0 | 760 | |
40 | 16M40DH | 63 | 54 | 64 | 22,0 | 800 | |
41 | 1 5/8" | 1626M41DH | 63 | 54 | 64 | 22,0 | 800 |
42 | 16M42DH | 63 | 54 | 64 | 22,0 | 800 | |
43 | 1 11/16" | 1627M43DH | 67 | 54 | 69 | 25,0 | 950 |
44 | 16M44DH | 67 | 54 | 69 | 25,0 | 950 | |
1 3/4" | 1628DH | 70 | 54 | 69 | 25,5 | 1000 | |
45 | 16M45DH | 70 | 54 | 69 | 25,5 | 1000 | |
46 | 1 13/16" | 1629M46DH | 70 | 54 | 69 | 25,5 | 1000 |
47 | 16M47DH | 70 | 54 | 69 | 25,5 | 1000 | |
1 7/8" | 1630DH | 70 | 54 | 72 | 27,0 | 1000 | |
48 | 16M48DH | 73 | 54 | 72 | 27,0 | 1080 | |
49 | 1 15/16" | 1631M49DH | 73 | 54 | 72 | 27,0 | 1080 |
50 | 16M50DH | 73 | 54 | 72 | 27,0 | 1080 | |
51 | 2" | 1632M51DH | 73 | 54 | 72 | 27,0 | 1080 |
52 | 16M52DH | 78 | 54 | 72 | 27,0 | 1200 | |
2 1/16" | 1633DH | 78 | 54 | 76 | 30,0 | 1240 | |
54 | 2 1/8" | 1634M54DH | 82 | 54 | 76 | 30,0 | 1400 |
55 | 16M55DH | 82 | 54 | 76 | 30,0 | 1400 | |
2 3/16" | 1635DH | 82 | 54 | 80 | 32,0 | 1400 | |
56 | 16M56DH | 82 | 54 | 80 | 32,0 | 1400 | |
57 | 2 1/4" | 1636M57DH | 82 | 54 | 80 | 33,0 | 1400 |
58 | 16M58DH | 86 | 54 | 80 | 33,0 | 1500 | |
59 | 2 5/16" | 1637M59DH | 86 | 54 | 82 | 33,0 | 1500 |
60 | 16M60DH | 86 | 54 | 82 | 33,0 | 1500 | |
2 3/8" | 1638DH | 86 | 54 | 85 | 35,0 | 1500 | |
61 | 16M61DH | 88 | 54 | 85 | 35,0 | 1800 | |
62 | 2 7/16" | 1639M62DH | 92 | 54 | 85 | 35,0 | 1800 |
2 1/2" | 1640DH | 92 | 54 | 85 | 35,0 | 1800 | |
65 | 2 9/16" | 1641M65DH | 92 | 54 | 85 | 35,0 | 1800 |
2 5/8" | 1642M67DH | 92 | 54 | 88 | 38,0 | 1800 | |
2 11/16" | 1643DH | 96 | 54 | 88 | 38,0 | 1800 | |
70 | 2 3/4" | 1644M70DH | 96 | 54 | 88 | 38,0 | 1800 |
2 13/16" | 1645DH | 100 | 86 | 92 | 40,0 | 2700 | |
73 | 2 7/8" | 1646M73DH | 100 | 86 | 92 | 41,0 | 2700 |
75 | 2 15/16" | 1647M75DH | 100 | 86 | 92 | 41,0 | 2700 |
76 | 3" | 1648M76DH | 105 | 86 | 97 | 44,0 | 3200 |
77 | 16M77DH | 105 | 86 | 97 | 44,0 | 3200 | |
3 1/16" | 1649DH | 105 | 86 | 97 | 44,0 | 3200 | |
3 1/8" | 1650DH | 105 | 86 | 97 | 44,0 | 3200 | |
80 | 16M80DH | 105 | 86 | 97 | 44,0 | 3200 | |
3 3/16" | 1651DH | 109 | 86 | 100 | 47,0 | 3200 | |
3 1/4" | 1652DH | 109 | 86 | 100 | 47,0 | 3200 | |
3 5/16" | 1653DH | 109 | 86 | 100 | 47,0 | 3200 | |
85 | 16M85DH | 115 | 86 | 100 | 47,0 | 3500 | |
86 | 3 3/8" | 1654M86DH | 115 | 86 | 104 | 49,0 | 3500 |
3 7/16" | 1655DH | 121 | 86 | 104 | 49,0 | 4120 | |
3 1/2" | 1656DH | 121 | 86 | 104 | 49,0 | 4120 | |
90 | 16M90DH | 127 | 86 | 104 | 49,0 | 4400 | |
3 9/16" | 1657DH | 127 | 86 | 104 | 49,5 | 4400 | |
3 5/8" | 1658DH | 130 | 86 | 104 | 49,0 | 4700 | |
3 11/16" | 1659DH | 130 | 86 | 104 | 49,0 | 4700 | |
95 | 3 3/4" | 1660M95DH | 135 | 86 | 106 | 49,0 | 5200 |
3 13/16" | 1661DH | 135 | 86 | 112 | 54,0 | 5200 | |
3 7/8" | 1662DH | 135 | 86 | 112 | 54,0 | 5200 | |
100 | 3 15/16" | 1663M100DH | 135 | 86 | 112 | 54,0 | 5200 |
4" | 1664DH | 140 | 127 | 112 | 54,0 | 5500 | |
4 1/16" | 1665DH | 140 | 127 | 112 | 54,0 | 5500 | |
105 | 4 1/8" | 1666M105DH | 145 | 127 | 112 | 54,0 | 7700 |
4 3/16" | 1667DH | 145 | 127 | 122 | 62,0 | 8100 | |
4 1/4" | 1668DH | 145 | 127 | 122 | 62,0 | 8100 | |
110 | 4 5/16" | 1669M110DH | 150 | 127 | 122 | 62,0 | 8200 |
4 3/8" | 1670DH | 150 | 127 | 122 | 62,0 | 8200 | |
4 7/16" | 1671DH | 155 | 127 | 122 | 62,0 | 9060 | |
4 1/2" | 1672DH | 155 | 127 | 122 | 62,0 | 9060 | |
115 | 16M115DH | 155 | 127 | 122 | 67,0 | 9060 |
lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | |
---|---|---|---|---|---|---|---|
19 | 3/4" | 1612M19LDH | 36 | 54 | 100 | 9,5 | |
20 | 16M20LDH | 37 | 54 | 100 | 10,0 | ||
13/16" | 1613LDH | 38 | 54 | 100 | 11,0 | ||
21 | 16M21LDH | 38 | 54 | 100 | 11,0 | ||
22 | 16M22LDH | 40 | 54 | 100 | 11,0 | ||
7/8" | 1614LDH | 40 | 54 | 100 | 13,0 | ||
23 | 16M23LDH | 41 | 54 | 100 | 13,0 | ||
15/16" | 1615LDH | 41 | 54 | 100 | 13,0 | ||
24 | 16M24LDH | 42 | 54 | 100 | 13,0 | ||
25 | 16M25LDH | 43 | 54 | 100 | 13,0 | ||
1" | 1616LDH | 43 | 54 | 100 | 13,0 | ||
26 | 16M26LDH | 45 | 54 | 100 | 13,0 | ||
27 | 1 1/16" | 1617M27LDH | 46 | 54 | 100 | 13,0 | |
28 | 16M28LDH | 47 | 54 | 100 | 14,0 | ||
1 1/8" | 1618LDH | 48 | 54 | 100 | 16,5 | ||
29 | 16M29LDH | 48 | 54 | 100 | 16,5 | ||
30 | 1 3/16" | 1619M30LDH | 50 | 54 | 100 | 16,5 | |
31 | 16M31LDH | 51 | 54 | 100 | 17,0 | ||
1 1/4" | 1620LDH | 51 | 54 | 100 | 17,0 | ||
32 | 16M32LDH | 51 | 54 | 100 | 17,0 | ||
33 | 16M33LDH | 54 | 54 | 100 | 17,0 | ||
1 5/16" | 1621LDH | 54 | 54 | 100 | 19,0 | ||
34 | 16M34LDH | 54 | 54 | 100 | 19,0 | ||
35 | 1 3/8" | 1622M35LDH | 54 | 54 | 100 | 19,0 | |
36 | 16M36LDH | 54 | 54 | 100 | 19,0 | ||
1 7/16" | 1623LDH | 54 | 54 | 100 | 19,0 | ||
37 | 16M37LDH | 54 | 54 | 100 | 19,0 | ||
38 | 1 1/2" | 1624M38LDH | 60 | 54 | 100 | 22,0 | |
39 | 16M39LDH | 60 | 54 | 100 | 22,0 | ||
1 9/16" | 1625LDH | 60 | 54 | 100 | 22,0 | ||
40 | 16M40LDH | 63 | 54 | 100 | 22,0 | ||
41 | 1 5/8" | 1626M41LDH | 63 | 54 | 100 | 22,0 | |
42 | 16M42LDH | 63 | 54 | 100 | 22,0 | ||
43 | 1 11/16" | 1627M43LDH | 67 | 54 | 100 | 25,0 | |
44 | 16M44LDH | 67 | 54 | 100 | 25,0 | ||
1 3/4" | 1628LDH | 70 | 54 | 100 | 25,5 | ||
45 | 16M45LDH | 70 | 54 | 100 | 25,5 | ||
46 | 1 13/16" | 1629M46LDH | 70 | 54 | 100 | 25,5 | |
47 | 16M47LDH | 70 | 54 | 100 | 25,5 | ||
1 7/8" | 1630LDH | 70 | 54 | 100 | 27,0 | ||
48 | 16M48LDH | 73 | 54 | 100 | 27,0 | ||
49 | 1 15/16" | 1631M49LDH | 73 | 54 | 100 | 27,0 | |
50 | 16M50LDH | 73 | 54 | 100 | 27,0 | ||
51 | 2" | 1632M51LDH | 73 | 54 | 100 | 27,0 | |
52 | 16M52LDH | 78 | 54 | 100 | 27,0 | ||
2 1/16" | 1633LDH | 78 | 54 | 100 | 30,0 | ||
54 | 2 1/8" | 1634M54LDH | 82 | 54 | 100 | 30,0 | |
55 | 16M55LDH | 82 | 54 | 100 | 30,0 | ||
2 3/16" | 1635LDH | 82 | 54 | 100 | 32,0 | ||
56 | 16M56LDH | 82 | 54 | 100 | 32,0 | ||
57 | 2 1/4" | 1636M57LDH | 82 | 54 | 100 | 33,0 | |
58 | 16M58LDH | 86 | 54 | 100 | 33,0 | ||
59 | 2 5/16" | 1637M59LDH | 86 | 54 | 100 | 33,0 | |
60 | 16M60LDH | 86 | 54 | 100 | 33,0 | ||
2 3/8" | 1638LDH | 86 | 54 | 100 | 35,0 | ||
61 | 16M61LDH | 88 | 54 | 100 | 35,0 | ||
62 | 2 7/16" | 1639M62LDH | 92 | 54 | 100 | 35,0 | |
2 1/2" | 1640LDH | 92 | 54 | 100 | 35,0 | ||
65 | 2 9/16" | 1641M65LDH | 92 | 54 | 100 | 35,0 | |
2 5/8" | 1642M67LDH | 92 | 54 | 100 | 38,0 | ||
2 11/16" | 1643LDH | 96 | 54 | 100 | 38,0 | ||
70 | 2 3/4" | 1644M70LDH | 96 | 54 | 100 | 38,0 | |
2 13/16" | 1645LDH | 100 | 86 | 100 | 40,0 | ||
73 | 2 7/8" | 1646M73LDH | 100 | 86 | 100 | 41,0 | |
75 | 2 15/16" | 1647M75LDH | 100 | 86 | 100 | 41,0 | |
76 | 3" | 1648M76LDH | 105 | 86 | 100 | 44,0 | |
77 | 16M77LDH | 105 | 86 | 100 | 44,0 | ||
3 1/16" | 1649LDH | 105 | 86 | 100 | 44,0 | ||
3 1/8" | 1650LDH | 105 | 86 | 100 | 44,0 | ||
80 | 16M80LDH | 105 | 86 | 100 | 44,0 | ||
3 3/16" | 1651LDH | 109 | 86 | 100 | 47,0 | ||
3 1/4" | 1652LDH | 109 | 86 | 100 | 47,0 | ||
3 5/16" | 1653LDH | 109 | 86 | 100 | 47,0 | ||
85 | 16M85LDH | 115 | 86 | 100 | 47,0 | ||
86 | 3 3/8" | 1654M86LDH | 115 | 86 | 100 | 49,0 | |
3 7/16" | 1655LDH | 121 | 86 | 100 | 49,0 | ||
3 1/2" | 1656LDH | 121 | 86 | 100 | 49,0 | ||
90 | 16M90LDH | 127 | 86 | 100 | 49,0 | ||
3 9/16" | 1657LDH | 127 | 86 | 100 | 49,5 | ||
3 5/8" | 1658LDH | 130 | 86 | 100 | 49,0 | ||
3 11/16" | 1659LDH | 130 | 86 | 100 | 49,0 | ||
95 | 3 3/4" | 1660M95LDH | 135 | 86 | 100 | 49,0 | |
3 13/16" | 1661LDH | 135 | 86 | 100 | 54,0 | ||
3 7/8" | 1662LDH | 135 | 86 | 100 | 54,0 | ||
100 | 3 15/16" | 1663M100LDH | 135 | 86 | 100 | 54,0 | |
4" | 1664LDH | 140 | 127 | 100 | 54,0 | ||
4 1/16" | 1665LDH | 140 | 127 | 100 | 54,0 | ||
105 | 4 1/8" | 1666M105LDH | 145 | 127 | 100 | 54,0 | |
4 3/16" | 1667LDH | 145 | 127 | 100 | 62,0 | ||
4 1/4" | 1668LDH | 145 | 127 | 100 | 62,0 | ||
110 | 4 5/16" | 1669M110LDH | 150 | 127 | 100 | 62,0 | |
4 3/8" | 1670LDH | 150 | 127 | 100 | 62,0 | ||
4 7/16" | 1671LDH | 155 | 127 | 100 | 62,0 | ||
4 1/2" | 1672LDH | 155 | 127 | 100 | 62,0 | ||
115 | 16M115LDH | 155 | 127 | 100 | 67,0 |
Zubehör
Antrieb | Durchmesser Antriebsseitig mm | Art. Nr. Stift | Art. Nr. Ring | Stift Durchm. mm | Stiftlänge mm | Ring Innendurchm. mm |
---|---|---|---|---|---|---|
1" | 54 | P1654 | R1654 | 5 | 45 | 45 |
1" | 86 | P1686 | R1686 | 5 | 77 | 77 |
1" | 127 | P16127 | R16127 | 5 | 118 | 118 |
Downloads