- Sechskant-Kraftnüsse in 2 verschiedenen Ausführungen (Sonderausführungen auf Anfrage)
- Nach DIN 3121, 3129 und ISO 2725
- Kraftübertragung auf den Flanken schont die Kanten der Schrauben und Muttern
- Lebenslange Garantie auf den Standard und den langen Nüssen, vorausgesetzt diese wurden mit Ring und Stift eingesetzt und vollständig auf die Schraube aufgesetzt
kurz
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
3 7/8" | 5662 | 175 | 175 | 165 | 54 | 19200 | |
100 | 3 15/16" | 5663M100 | 175 | 175 | 165 | 54 | 19200 |
4" | 5664 | 175 | 175 | 165 | 54 | 19200 | |
4 1/16" | 5665 | 175 | 175 | 165 | 54 | 19200 | |
105 | 4 1/8" | 5666M105 | 175 | 175 | 165 | 54 | 19200 |
4 3/16" | 5667 | 175 | 175 | 174 | 62 | 19200 | |
4 1/4" | 5668 | 175 | 175 | 174 | 62 | 19200 | |
110 | 4 5/16" | 5669M110 | 175 | 175 | 174 | 62 | 19200 |
4 3/8" | 5670 | 175 | 175 | 174 | 62 | 19200 | |
4 7/16" | 5671 | 175 | 175 | 174 | 62 | 19200 | |
4 1/2" | 5672 | 175 | 175 | 174 | 62 | 19200 | |
115 | 56M115 | 175 | 175 | 174 | 62 | 19200 | |
4 5/8" | 5674 | 175 | 175 | 182 | 67 | 20100 | |
120 | 56M120 | 175 | 175 | 182 | 67 | 20100 | |
4 3/4" | 5676 | 175 | 175 | 182 | 67 | 20100 | |
4 7/8" | 5678 | 175 | 175 | 182 | 67 | 20100 | |
125 | 56M125 | 175 | 175 | 182 | 67 | 20100 | |
5" | 5680 | 190 | 175 | 190 | 72 | 22200 | |
5 1/8" | 5682M130 | 190 | 175 | 198 | 76 | 22200 | |
5 3/16" | 5683 | 190 | 175 | 198 | 76 | 22200 | |
5 1/4" | 5684 | 190 | 175 | 198 | 76 | 22200 | |
135 | 56M135 | 190 | 175 | 198 | 76 | 22200 | |
5 3/8" | 5686 | 200 | 175 | 198 | 76 | 23000 | |
140 | 5 1/2" | 5688M140 | 200 | 175 | 205 | 79 | 23000 |
5 5/8" | 5690 | 210 | 175 | 212 | 83 | 33100 | |
145 | 56M145 | 210 | 175 | 212 | 83 | 33100 | |
5 3/4" | 5692 | 210 | 175 | 212 | 83 | 33100 | |
150 | 5 7/8" | 5694M150 | 210 | 175 | 212 | 88 | 33100 |
6" | 5696 | 220 | 175 | 214 | 88 | 36000 | |
155 | 56M155 | 220 | 175 | 214 | 88 | 36000 | |
6 1/8" | 5698 | 220 | 175 | 214 | 88 | 36000 | |
6 1/4" | 56100 | 220 | 175 | 218 | 91 | 36000 | |
160 | 56M160 | 220 | 175 | 218 | 91 | 36000 | |
6 3/8" | 56102 | 230 | 175 | 218 | 91 | 40000 | |
165 | 6 1/2" | 56104M165 | 230 | 175 | 230 | 94 | 40000 |
6 5/8" | 56106 | 240 | 175 | 230 | 94 | 46000 | |
170 | 56M170 | 240 | 175 | 230 | 94 | 46000 | |
6 3/4" | 56108 | 240 | 175 | 230 | 99 | 46000 | |
175 | 6 7/8" | 56110M175 | 250 | 175 | 230 | 99 | 52000 |
7" | 56112 | 250 | 175 | 237 | 104 | 52000 | |
180 | 56M180 | 250 | 175 | 237 | 104 | 52000 | |
7 1/8" | 56114 | 250 | 175 | 237 | 104 | 52000 | |
185 | 7 1/4" | 56116M185 | 260 | 175 | 237 | 104 | 59000 |
7 3/8" | 56118 | 260 | 175 | 242 | 107 | 59000 | |
190 | 56M190 | 260 | 175 | 242 | 107 | 59000 | |
7 1/2" | 56120 | 260 | 175 | 242 | 107 | 59000 | |
195 | 7 5/8" | 56122M195 | 270 | 175 | 246 | 109 | 62000 |
7 3/4" | 56124 | 270 | 175 | 249 | 112 | 62000 | |
200 | 7 13/16" | 56125M200 | 280 | 175 | 249 | 112 | 70000 |
7 7/8" | 56126 | 280 | 175 | 249 | 112 | 70000 | |
8" | 56128 | 280 | 175 | 256 | 115 | 70000 | |
8 1/8" | 56130 | 290 | 175 | 256 | 115 | 74000 | |
210 | 8 1/4" | 56132M210 | 290 | 175 | 256 | 115 | 74000 |
8 3/8" | 56134 | 290 | 175 | 263 | 120 | 74000 | |
215 | 56M215 | 300 | 175 | 263 | 120 | 81000 | |
8 1/2" | 56136 | 300 | 175 | 267 | 122 | 81000 | |
8 3/4" | 56156 | 300 | 175 | 270 | 124 | 81000 | |
225 | 8 7/8" | 56142M225 | 310 | 175 | 273 | 126 | 90000 |
9" | 56144 | 310 | 175 | 276 | 128 | 90000 | |
230 | 56M230 | 310 | 175 | 276 | 128 | 90000 | |
9 1/8" | 56146 | 320 | 175 | 279 | 131 | 96000 | |
235 | 56M235 | 320 | 175 | 279 | 131 | 96000 | |
9 1/4" | 56148 | 320 | 175 | 285 | 133 | 96000 | |
10 1/4" | 56164 | 340 | 175 | 330 | 145 | 128000 |
lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
3 7/8" | 5662L | 175 | 175 | 277 | 54 | 32000 | |
100 | 3 15/16" | 5663M100L | 175 | 175 | 277 | 54 | 32000 |
4" | 5664L | 175 | 175 | 277 | 54 | 32000 | |
4 1/16" | 5665L | 175 | 175 | 277 | 54 | 32000 | |
105 | 4 1/8" | 5666M105L | 175 | 175 | 277 | 54 | 32000 |
4 3/16" | 5667L | 175 | 175 | 277 | 62 | 32000 | |
4 1/4" | 5668L | 175 | 175 | 277 | 62 | 32000 | |
110 | 4 5/16" | 5669M110L | 175 | 175 | 277 | 62 | 32000 |
4 3/8" | 5670L | 175 | 175 | 277 | 62 | 32000 | |
4 7/16" | 5671L | 175 | 175 | 277 | 62 | 32000 | |
4 1/2" | 5672L | 175 | 175 | 277 | 62 | 32000 | |
115 | 56M115L | 175 | 175 | 277 | 62 | 32000 | |
4 5/8" | 5674L | 175 | 175 | 277 | 67 | 32000 | |
120 | 56M120L | 175 | 175 | 277 | 67 | 32000 | |
4 3/4" | 5676L | 175 | 175 | 277 | 67 | 32000 | |
4 7/8" | 5678L | 175 | 175 | 277 | 67 | 32000 | |
125 | 56M125L | 175 | 175 | 277 | 67 | 32000 | |
5" | 5680L | 190 | 175 | 277 | 72 | 35000 | |
5 1/8" | 5682M130L | 190 | 175 | 280 | 76 | 35000 | |
5 3/16" | 5683L | 190 | 175 | 280 | 76 | 35000 | |
5 1/4" | 5684L | 190 | 175 | 280 | 76 | 35000 | |
135 | 56M135L | 190 | 175 | 280 | 76 | 35000 | |
5 3/8" | 5686L | 200 | 175 | 280 | 76 | 40000 | |
140 | 5 1/2" | 5688M140L | 200 | 175 | 288 | 79 | 40000 |
5 5/8" | 5690L | 210 | 175 | 295 | 83 | 45600 | |
145 | 56M145L | 210 | 175 | 295 | 83 | 45600 | |
5 3/4" | 5692L | 210 | 175 | 295 | 83 | 45600 | |
150 | 5 7/8" | 5694M150L | 210 | 175 | 295 | 88 | 45600 |
6" | 5696L | 220 | 175 | 297 | 88 | 50200 | |
155 | 56M155L | 220 | 175 | 297 | 88 | 50200 | |
6 1/8" | 5698L | 220 | 175 | 297 | 88 | 50200 | |
6 1/4" | 56100L | 220 | 175 | 301 | 91 | 50200 | |
160 | 56M160L | 220 | 175 | 301 | 91 | 50200 | |
6 3/8" | 56102L | 230 | 175 | 301 | 91 | 56000 | |
165 | 6 1/2" | 56104M165L | 230 | 175 | 313 | 94 | 56000 |
6 5/8" | 56106L | 240 | 175 | 313 | 94 | 62000 | |
170 | 56M170L | 240 | 175 | 313 | 94 | 62000 | |
6 3/4" | 56108L | 240 | 175 | 313 | 99 | 62000 | |
175 | 6 7/8" | 56110M175L | 250 | 175 | 313 | 99 | 70000 |
7" | 56112L | 250 | 175 | 320 | 104 | 70000 | |
180 | 56M180L | 250 | 175 | 320 | 104 | 70000 | |
7 1/8" | 56114L | 250 | 175 | 320 | 104 | 70000 | |
185 | 7 1/4" | 56116M185L | 260 | 175 | 320 | 104 | 75000 |
7 3/8" | 56118L | 260 | 175 | 324 | 107 | 75000 | |
190 | 56M190L | 260 | 175 | 324 | 107 | 75000 | |
7 1/2" | 56120L | 260 | 175 | 324 | 107 | 75000 | |
195 | 7 5/8" | 56122M195L | 270 | 175 | 328 | 109 | 82000 |
7 3/4" | 56124L | 270 | 175 | 332 | 112 | 82000 | |
200 | 7 13/16" | 56125M200L | 280 | 175 | 332 | 112 | 89000 |
7 7/8" | 56126L | 280 | 175 | 332 | 112 | 89000 | |
8" | 56128L | 280 | 175 | 339 | 115 | 89000 | |
8 1/8" | 56130L | 290 | 175 | 339 | 115 | 96000 | |
210 | 8 1/4" | 56132M210L | 290 | 175 | 339 | 115 | 96000 |
8 3/8" | 56134L | 290 | 175 | 346 | 120 | 96000 | |
215 | 56M215L | 300 | 175 | 346 | 120 | 107000 | |
8 1/2" | 56136L | 300 | 175 | 350 | 122 | 107000 | |
8 3/4" | 56140L | 300 | 175 | 354 | 124 | 107000 | |
225 | 8 7/8" | 56142M225L | 310 | 175 | 357 | 126 | 116000 |
9" | 56144L | 310 | 175 | 359 | 128 | 116000 | |
230 | 56M230L | 310 | 175 | 359 | 128 | 116000 | |
9 1/8" | 56146L | 320 | 175 | 362 | 131 | 125000 | |
235 | 56M235L | 320 | 175 | 362 | 131 | 125000 | |
9 1/4" | 56148L | 320 | 175 | 370 | 133 | 125000 | |
10 1/4" | 56164L | 340 | 175 | 413 | 145 | 160000 |
Zubehör
Antrieb | Durchmesser Antriebsseitig mm | Art. Nr. Stift | Art. Nr. Ring | Stift Durchm. mm | Stiftlänge mm | Ring Innendurchm. mm |
---|---|---|---|---|---|---|
3 1/2" | 175 | P56175 | R56175 | 10 | 160 | 160 |
Downloads