- Sechskant-Kraftsteckschlüssel in 4 verschiedenen Ausführungen (Sonderausführungen auf Anfrage)
- Nach DIN 3121, 3129 und ISO 2725
- Kraftübertragung auf den Flanken schont die Kanten der Schrauben und Muttern
- Lebenslange Garantie auf den Standard und den langen Nüssen, vorausgesetzt diese wurden mit Ring und Stift eingesetzt und vollständig auf die Schraube aufgesetzt
kurz
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
8 | 08M08 | 15,0 | 25 | 38 | 4,0 | 60 | |
9 | 08M09 | 16,0 | 25 | 38 | 4,0 | 85 | |
3/8" | 0806 | 16,0 | 22 | 38 | 4,0 | 85 | |
10 | 08M10 | 17,0 | 25 | 38 | 5,0 | 90 | |
11 | 08M11 | 19,0 | 25 | 38 | 5,0 | 90 | |
7/16" | 0807 | 18,0 | 25 | 38 | 6,0 | 90 | |
12 | 08M12 | 20,0 | 25 | 38 | 6,0 | 90 | |
1/2" | 0808 | 20,0 | 25 | 38 | 6,0 | 90 | |
13 | 08M13 | 21,0 | 25 | 38 | 6,0 | 90 | |
14 | 08M14 | 22,0 | 25 | 38 | 7,0 | 90 | |
9/16" | 0809 | 22,0 | 25 | 38 | 7,0 | 90 | |
15 | 08M15 | 24,0 | 30 | 38 | 7,0 | 130 | |
5/8" | 0810 | 25,0 | 25 | 38 | 8,0 | 80 | |
16 | 08M16 | 25,0 | 30 | 38 | 8,0 | 130 | |
17 | 08M17 | 26,0 | 30 | 38 | 9,0 | 130 | |
11/16" | 0811 | 25,0 | 25 | 38 | 9,0 | 80 | |
18 | 08M18 | 27,5 | 30 | 38 | 9,0 | 130 | |
19 | 3/4" | 0812M19 | 27,5 | 30 | 38 | 9,5 | 130 |
20 | 08M20 | 30,0 | 30 | 38 | 10,0 | 130 | |
13/16" | 0813 | 30,0 | 30 | 38 | 11,0 | 130 | |
21 | 08M21 | 30,0 | 30 | 38 | 11,0 | 130 | |
22 | 08M22 | 32,0 | 30 | 38 | 11,0 | 140 | |
7/8" | 0814 | 32,0 | 30 | 38 | 13,0 | 140 | |
23 | 08M23 | 32,0 | 30 | 38 | 13,0 | 140 | |
15/16" | 0815 | 35,0 | 30 | 38 | 13,0 | 160 | |
24 | 08M24 | 35,0 | 30 | 45 | 13,0 | 170 | |
25 | 08M25 | 35,0 | 30 | 45 | 13,0 | 170 | |
1" | 0816 | 35,0 | 30 | 38 | 13,0 | 200 | |
26 | 08M26 | 38,0 | 30 | 50 | 13,0 | 200 | |
27 | 1 1/16" | 0817M27 | 38,0 | 30 | 50 | 13,0 | 260 |
28 | 08M28 | 38,0 | 30 | 50 | 14,0 | 260 | |
1 1/8" | 0818 | 38,0 | 30 | 40 | 16,5 | 220 | |
29 | 08M29 | 41,0 | 30 | 50 | 16,5 | 290 | |
30 | 1 3/16" | 0819M30 | 41,0 | 30 | 50 | 16,5 | 290 |
31 | 08M31 | 44,0 | 30 | 50 | 16,5 | 290 | |
1 1/4" | 0820 | 44,0 | 35 | 40 | 17,0 | 240 | |
32 | 08M32 | 44,0 | 30 | 50 | 17,0 | 300 | |
33 | 08M33 | 45,0 | 30 | 50 | 17,0 | 300 | |
1 5/16" | 0821 | 45,0 | 35 | 43 | 19,0 | 260 | |
34 | 08M34 | 49,0 | 35 | 46 | 19,0 | 300 | |
35 | 1 3/8" | 0822M35 | 49,0 | 38 | 50 | 19,0 | 300 |
36 | 08M36 | 49,0 | 35 | 50 | 19,0 | 300 | |
1 7/16" | 0823 | 49,0 | 38 | 50 | 19,0 | 300 | |
37 | 08M37 | 52,0 | 38 | 50 | 19,0 | 400 | |
38 | 1 1/2" | 0824M38 | 52,0 | 38 | 50 | 22,0 | 400 |
41 | 1 5/8" | 0826M41 | 44 | 50 | 450 | ||
46 | 1 13/16" | 0829M46 | 63,0 | 44 | 52 | 25,5 | 450 |
50 | 08M50 | 67,0 | 44 | 55 | 27,0 | 500 | |
55 | 08M55 | 75,0 | 44 | 65 | 32,0 | 500 |
lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
8 | 08M08L | 15,0 | 25 | 78 | 4,0 | 160 | |
9 | 08M09L | 16,0 | 25 | 78 | 4,0 | 160 | |
3/8" | 0806L | 16,0 | 22 | 78 | 4,0 | 140 | |
10 | 08M10L | 17,0 | 25 | 78 | 5,0 | 160 | |
11 | 08M11L | 19,0 | 25 | 78 | 5,0 | 160 | |
7/16" | 0807L | 18,0 | 22 | 78 | 6,0 | 140 | |
12 | 08M12L | 20,0 | 25 | 78 | 6,0 | 170 | |
1/2" | 0808L | 20,0 | 22 | 78 | 6,0 | 140 | |
13 | 08M13L | 21,0 | 25 | 78 | 6,0 | 170 | |
14 | 08M14L | 22,0 | 25 | 78 | 7,0 | 170 | |
9/16" | 0809L | 22,0 | 25 | 78 | 7,0 | 200 | |
15 | 08M15L | 24,0 | 30 | 78 | 7,0 | 240 | |
5/8" | 0810L | 25,0 | 25 | 78 | 8,0 | 200 | |
16 | 08M16L | 25,0 | 30 | 78 | 8,0 | 250 | |
17 | 08M17L | 26,0 | 30 | 78 | 9,0 | 250 | |
11/16" | 0811L | 25,0 | 25 | 78 | 9,0 | 190 | |
18 | 08M18L | 27,5 | 30 | 78 | 9,0 | 260 | |
19 | 3/4" | 0812M19L | 28,0 | 30 | 78 | 9,5 | 250 |
20 | 08M20L | 30,0 | 30 | 78 | 10,0 | 280 | |
13/16" | 0813L | 30,0 | 30 | 78 | 11,0 | 280 | |
21 | 08M21L | 30,0 | 30 | 78 | 11,0 | 250 | |
22 | 08M22L | 32,0 | 30 | 78 | 11,0 | 280 | |
7/8" | 0814L | 32,0 | 30 | 78 | 13,0 | 280 | |
23 | 08M23L | 32,0 | 30 | 78 | 13,0 | 280 | |
15/16" | 0815L | 35,0 | 30 | 78 | 13,0 | 300 | |
24 | 08M24L | 35,0 | 30 | 78 | 13,0 | 300 | |
25 | 08M25L | 35,0 | 30 | 78 | 13,0 | 300 | |
1" | 0816L | 35,0 | 30 | 78 | 13,0 | 380 | |
26 | 08M26L | 38,0 | 30 | 78 | 13,0 | 380 | |
27 | 1 1/16" | 0817M27L | 38,0 | 30 | 78 | 13,0 | 430 |
28 | 08M28L | 38,0 | 30 | 78 | 14,0 | 430 | |
1 1/8" | 0818L | 38,0 | 30 | 78 | 16,5 | 480 | |
29 | 08M29L | 41,0 | 30 | 78 | 16,5 | 430 | |
30 | 1 3/16" | 0819M30L | 41,0 | 30 | 78 | 16,5 | 430 |
31 | 08M31L | 44,0 | 30 | 78 | 16,5 | 500 | |
1 1/4" | 0820L | 44,0 | 35 | 78 | 17,0 | 500 | |
32 | 08M32L | 44,0 | 30 | 78 | 17,0 | 500 | |
33 | 08M33L | 45,0 | 30 | 78 | 17,0 | 550 | |
1 5/16" | 0821L | 45,0 | 35 | 78 | 19,0 | 550 | |
34 | 08M34L | 49,0 | 35 | 78 | 19,0 | 600 | |
35 | 1 3/8" | 0822M35L | 49,0 | 38 | 78 | 19,0 | 600 |
36 | 08M36L | 49,0 | 35 | 78 | 19,0 | 600 | |
1 7/16" | 0823L | 49,0 | 38 | 78 | 19,0 | 600 | |
37 | 08M37L | 52,0 | 38 | 78 | 19,0 | 790 | |
38 | 1 1/2" | 0824M38L | 52,0 | 38 | 78 | 22,0 | 790 |
41 | 1 5/8" | 0826M41L | |||||
46 | 1 13/16" | 0829M46L | 63,0 | 44 | 80 | 25,5 | |
50 | 08M50L | 67,0 | 44 | 90 | 27,0 | ||
55 | 08M55L | 75,0 | 44 | 90 | 32,0 |
extra lang
SW mm | SW Zoll | Bestell-Nr. | L mm | Gewicht g |
---|---|---|---|---|
17 | 08M17L150 | 150 | 600 | |
19 | 0812M19L150 | 150 | 600 | |
22 | 3/4" | 08M22L150 | 150 | 600 |
24 | 08M24L150 | 150 | 600 | |
30 | 08M30L200 | 200 | 700 | |
32 | 08M32L200 | 200 | 700 | |
36 | 08M36L200 | 200 | 800 |
dünnwandig kurz
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
13 | 08M13T | 20,5 | 25 | 38 | 6,0 | 70 | |
14 | 08M14T | 21,5 | 25 | 38 | 7,0 | 72 | |
9/16" | 0809T | 21,5 | 24 | 38 | 7,0 | 72 | |
15 | 08M15T | 23,5 | 30 | 38 | 7,0 | 110 | |
5/8" | 0810T | 24,5 | 25 | 38 | 8,0 | 70 | |
16 | 08M16T | 24,5 | 30 | 38 | 8,0 | 110 | |
17 | 08M17T | 25,0 | 30 | 38 | 9,0 | 110 | |
11/16" | 0811T | 24,5 | 25 | 38 | 9,0 | 70 | |
18 | 08M18T | 25,0 | 30 | 38 | 9,0 | 110 | |
19 | 3/4" | 0812M19T | 27,0 | 30 | 38 | 9,5 | 110 |
20 | 08M20T | 28,0 | 30 | 38 | 10,0 | 110 | |
13/16" | 0813T | 28,0 | 30 | 38 | 11,0 | 110 | |
21 | 08M21T | 29,5 | 30 | 38 | 11,0 | 119 | |
22 | 08M22T | 30,0 | 30 | 38 | 11,0 | 119 | |
7/8" | 0814T | 30,0 | 30 | 38 | 13,0 | 120 | |
23 | 08M23T | 31,5 | 30 | 38 | 13,0 | 140 | |
15/16" | 0815T | 33,0 | 30 | 38 | 13,0 | 160 | |
24 | 08M24T | 33,0 | 30 | 45 | 13,0 | 160 |
dünnwandig lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
13 | 08M13LT | 20,5 | 25 | 78 | 6,0 | 240 | |
14 | 08M14LT | 21,5 | 25 | 78 | 7,0 | 240 | |
9/16" | 0809LT | 21,5 | 25 | 78 | 7,0 | 240 | |
15 | 08M15LT | 23,5 | 30 | 78 | 7,0 | 240 | |
5/8" | 0810LT | 24,5 | 25 | 78 | 8,0 | 240 | |
16 | 08M16LT | 24,5 | 30 | 78 | 8,0 | 240 | |
17 | 08M17LT | 25,0 | 30 | 78 | 9,0 | 240 | |
11/16" | 0811LT | 24,5 | 25 | 78 | 9,0 | 130 | |
18 | 08M18LT | 25,0 | 30 | 78 | 9,0 | 130 | |
19 | 3/4" | 0812M19LT | 27,0 | 30 | 78 | 9,5 | 230 |
20 | 08M20LT | 28,0 | 30 | 78 | 10,0 | 230 | |
13/16" | 0813LT | 28,0 | 30 | 78 | 11,0 | 230 | |
21 | 08M21LT | 29,5 | 30 | 78 | 11,0 | 230 | |
22 | 08M22LT | 30,0 | 30 | 78 | 11,0 | 230 | |
7/8" | 0814LT | 30,0 | 32 | 78 | 13,0 | 230 | |
23 | 08M23LT | 32,0 | 30 | 78 | 13,0 | 230 | |
15/16" | 0815LT | 33,0 | 30 | 78 | 13,0 | 230 | |
24 | 08M24LT | 33,0 | 30 | 78 | 13,0 | 230 |
Zubehör
Antrieb | Durchmesser Antriebsseitig mm | Art. Nr. Stift | Art. Nr. Ring | Stift Durchm. mm | Stiftlänge mm | Ring Innendurchm. mm |
---|---|---|---|---|---|---|
1/2" | 25 | P0825 | R0825 | 3 | 20 | 19 |
1/2" | 30 | P0830 | R0830 | 3 | 25 | 24 |
1/2" | 35 | P0835 | R0835 | 3 | 30 | 30 |
Downloads