- Zwölfkant-Kraftnüsse in Standard-Länge und lang (Sonderausführungen auf Anfrage)
- Nach DIN 3121, 3129 und ISO 2725
- Kraftübertragung auf den Flanken schont die Kanten der Schrauben und Muttern
- Lebenslange Garantie, vorausgesetzt diese wurden mit Ring und Stift eingesetzt und vollständig auf die Schraube aufgesetzt
standard
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
8 | 08M08DH | 15,0 | 25 | 38 | 4,0 | 60 | |
9 | 08M09DH | 16,0 | 25 | 38 | 4,0 | 85 | |
10 | 08M10DH | 17,0 | 25 | 38 | 5,0 | 90 | |
11 | 08M11DH | 19,0 | 25 | 38 | 5,0 | 90 | |
12 | 08M12DH | 20,0 | 25 | 38 | 6,0 | 90 | |
13 | 08M13DH | 21,0 | 25 | 38 | 6,0 | 90 | |
14 | 08M14DH | 22,0 | 25 | 38 | 7,0 | 90 | |
15 | 08M15DH | 24,0 | 30 | 38 | 7,0 | 130 | |
16 | 08M16DH | 25,0 | 30 | 38 | 8,0 | 130 | |
17 | 08M17DH | 26,0 | 30 | 38 | 9,0 | 130 | |
11/16" | 0811DH | 25,0 | 25 | 38 | 9,0 | 80 | |
18 | 08M18DH | 27,5 | 30 | 38 | 9,0 | 130 | |
19 | 3/4" | 0812M19DH | 27,5 | 30 | 38 | 9,5 | 130 |
20 | 08M20DH | 30,0 | 30 | 38 | 10,0 | 130 | |
13/16" | 0813DH | 30,0 | 30 | 38 | 11,0 | 130 | |
21 | 08M21DH | 30,0 | 30 | 38 | 11,0 | 130 | |
22 | 08M22DH | 32,0 | 30 | 38 | 11,0 | 140 | |
7/8" | 0814DH | 32,0 | 30 | 38 | 13,0 | 140 | |
23 | 08M23DH | 32,0 | 30 | 38 | 13,0 | 140 | |
15/16" | 0815DH | 35,0 | 30 | 38 | 13,0 | 160 | |
24 | 08M24DH | 35,0 | 30 | 45 | 13,0 | 170 | |
25 | 08M25DH | 35,0 | 30 | 45 | 13,0 | 170 | |
1" | 0816DH | 35,0 | 30 | 38 | 13,0 | 200 | |
26 | 08M26DH | 38,0 | 30 | 50 | 13,0 | 200 | |
27 | 1 1/16" | 0817M27DH | 38,0 | 30 | 50 | 13,0 | 260 |
28 | 08M28DH | 38,0 | 30 | 50 | 14,0 | 260 | |
1 1/8" | 0818DH | 38,0 | 30 | 40 | 16,5 | 220 | |
29 | 08M29DH | 41,0 | 30 | 50 | 16,5 | 290 | |
30 | 1 3/16" | 0819M30DH | 41,0 | 30 | 50 | 16,5 | 290 |
31 | 08M31DH | 44,0 | 30 | 50 | 16,5 | 290 | |
1 1/4" | 0820DH | 44,0 | 35 | 40 | 17,0 | 240 | |
32 | 08M32DH | 44,0 | 30 | 50 | 17,0 | 300 | |
33 | 08M33DH | 45,0 | 30 | 50 | 17,0 | 300 | |
1 5/16" | 0821DH | 45,0 | 35 | 43 | 19,0 | 260 | |
34 | 08M34DH | 49,0 | 35 | 46 | 19,0 | 300 | |
35 | 1 3/8" | 0822M35DH | 49,0 | 38 | 50 | 19,0 | 300 |
36 | 08M36DH | 49,0 | 35 | 50 | 19,0 | 300 | |
1 7/16" | 0823DH | 49,0 | 38 | 50 | 19,0 | 300 | |
37 | 08M37DH | 52,0 | 38 | 47 | 19,0 | 400 | |
38 | 1 1/2" | 0824M38DH | 52,0 | 38 | 50 | 22,0 | 400 |
lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
8 | 08M08LDH | 15,0 | 25 | 78 | 4,0 | 60 | |
9 | 08M09LDH | 16,0 | 25 | 78 | 4,0 | 85 | |
10 | 08M10LDH | 17,0 | 25 | 78 | 5,0 | 90 | |
11 | 08M11LDH | 19,0 | 25 | 78 | 5,0 | 90 | |
12 | 08M12LDH | 20,0 | 25 | 78 | 6,0 | 90 | |
13 | 08M13LDH | 21,0 | 25 | 78 | 6,0 | 90 | |
14 | 08M14LDH | 22,0 | 25 | 78 | 7,0 | 90 | |
15 | 08M15LDH | 24,0 | 30 | 78 | 7,0 | 130 | |
16 | 08M16LDH | 25,0 | 30 | 78 | 8,0 | 130 | |
17 | 08M17LDH | 26,0 | 30 | 78 | 9,0 | 130 | |
11/16" | 0811LDH | 25,0 | 25 | 78 | 9,0 | 80 | |
18 | 08M18LDH | 27,5 | 30 | 78 | 9,0 | 130 | |
19 | 3/4" | 0812M19LDH | 27,5 | 30 | 78 | 9,5 | 130 |
20 | 08M20LDH | 30,0 | 30 | 78 | 10,0 | 130 | |
13/16" | 0813LDH | 30,0 | 30 | 78 | 11,0 | 130 | |
21 | 08M21LDH | 30,0 | 30 | 78 | 11,0 | 130 | |
22 | 08M22LDH | 32,0 | 30 | 78 | 11,0 | 140 | |
7/8" | 0814LDH | 32,0 | 30 | 78 | 13,0 | 140 | |
23 | 08M23LDH | 32,0 | 30 | 78 | 13,0 | 140 | |
15/16" | 0815LDH | 35,0 | 30 | 78 | 13,0 | 160 | |
24 | 08M24LDH | 35,0 | 30 | 78 | 13,0 | 170 | |
25 | 08M25LDH | 35,0 | 30 | 78 | 13,0 | 170 | |
1" | 0816LDH | 35,0 | 30 | 78 | 13,0 | 200 | |
26 | 08M26LDH | 38,0 | 30 | 78 | 13,0 | 200 | |
27 | 1 1/16" | 0817M27LDH | 38,0 | 30 | 78 | 13,0 | 260 |
28 | 08M28LDH | 38,0 | 30 | 78 | 14,0 | 260 | |
1 1/8" | 0818LDH | 38,0 | 30 | 78 | 16,5 | 220 | |
29 | 08M29LDH | 41,0 | 30 | 78 | 16,5 | 290 | |
30 | 1 3/16" | 0819M30LDH | 41,0 | 30 | 78 | 16,5 | 290 |
31 | 08M31LDH | 44,0 | 30 | 78 | 16,5 | 290 | |
1 1/4" | 0820LDH | 44,0 | 35 | 78 | 17,0 | 240 | |
32 | 08M32LDH | 44,0 | 30 | 78 | 17,0 | 300 | |
33 | 08M33LDH | 45,0 | 30 | 78 | 17,0 | 300 | |
1 5/16" | 0821LDH | 45,0 | 35 | 78 | 19,0 | 260 | |
34 | 08M34LDH | 49,0 | 35 | 78 | 19,0 | 300 | |
35 | 1 3/8" | 0822M35LDH | 49,0 | 38 | 78 | 19,0 | 300 |
36 | 08M36LDH | 49,0 | 35 | 78 | 19,0 | 300 | |
1 7/16" | 0823LDH | 49,0 | 38 | 78 | 19,0 | 300 | |
37 | 08M37LDH | 52,0 | 38 | 78 | 19,0 | 400 | |
38 | 1 1/2" | 0824M38LDH | 52,0 | 38 | 78 | 22,0 | 400 |
Zubehör
Antrieb | Durchmesser Antriebsseitig mm | Art. Nr. Stift | Art. Nr. Ring | Stift Durchm. mm | Stiftlänge mm | Ring Innendurchm. mm |
---|---|---|---|---|---|---|
1/2" | 25 | P0825 | R0825 | 3 | 20 | 19 |
1/2" | 30 | P0830 | R0830 | 3 | 25 | 24 |
1/2" | 35 | P0835 | R0835 | 3 | 30 | 30 |
Downloads