- Sechskant-Kraftnüsse in 2 verschiedenen Ausführungen (Sonderausführungen auf Anfrage)
- Nach DIN 3121, 3129 und ISO 2725
- Kraftübertragung auf den Flanken schont die Kanten der Schrauben und Muttern
- Lebenslange Garantie auf den Standard und den langen Nüssen, vorausgesetzt diese wurden mit Ring und Stift eingesetzt und vollständig auf die Schraube aufgesetzt
kurz
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g | |
---|---|---|---|---|---|---|---|---|
32 | 24M32 | 60 | 86 | 75 | 17,0 | 1800 | ||
33 | 24M33 | 60 | 86 | 75 | 17,0 | 1800 | ||
1 5/16" | 2421 | 60 | 86 | 75 | 19,0 | 1800 | ||
34 | 24M34 | 60 | 86 | 75 | 19,0 | 1800 | ||
35 | 1 3/8" | 2422M35 | 60 | 86 | 75 | 19,0 | 1800 | |
36 | 24M36 | 64 | 86 | 80 | 19,0 | 2200 | ||
1 7/16" | 2423 | 64 | 86 | 80 | 19,0 | 2200 | ||
37 | 24M37 | 64 | 86 | 80 | 19,0 | 2200 | ||
38 | 1 1/2" | 2424M38 | 64 | 86 | 80 | 22,0 | 2200 | |
39 | 24M39 | 70 | 86 | 80 | 22,0 | 2200 | ||
1 9/16" | 2425 | 70 | 86 | 80 | 22,0 | 2200 | ||
40 | 24M40 | 70 | 86 | 80 | 22,0 | 2200 | ||
41 | 1 5/8" | 2426M41 | 70 | 86 | 80 | 22,0 | 2200 | |
42 | 24M42 | 70 | 86 | 80 | 22,0 | 2200 | ||
43 | 1 11/16" | 2427M43 | 75 | 86 | 80 | 25,0 | 2200 | |
44 | 24M44 | 75 | 86 | 80 | 25,0 | 2200 | ||
1 3/4" | 2428 | 75 | 86 | 80 | 25,5 | 2200 | ||
45 | 24M45 | 75 | 86 | 80 | 25,5 | 2200 | ||
46 | 1 13/16" | 2429M46 | 75 | 86 | 80 | 25,5 | 2200 | |
47 | 24M47 | 75 | 86 | 80 | 25,5 | 2200 | ||
1 7/8" | 2430 | 80 | 86 | 82 | 27,0 | 2300 | ||
48 | 24M48 | 80 | 86 | 82 | 27,0 | 2300 | ||
49 | 1 15/16" | 2431M49 | 80 | 86 | 82 | 27,0 | 2300 | |
50 | 24M50 | 80 | 86 | 82 | 27,0 | 2300 | ||
51 | 2" | 2432M51 | 80 | 86 | 82 | 27,0 | 2300 | |
52 | 24M52 | 80 | 86 | 82 | 27,0 | 2300 | ||
2 1/16" | 2433 | 86 | 86 | 89 | 30,0 | 2500 | ||
54 | 2 1/8" | 2434M54 | 86 | 86 | 89 | 30,0 | 2500 | |
55 | 24M55 | 86 | 86 | 89 | 30,0 | 2500 | ||
2 3/16" | 2435 | 86 | 86 | 92 | 32,0 | 2500 | ||
56 | 24M56 | 86 | 86 | 92 | 32,0 | 2500 | ||
57 | 2 1/4" | 2436M57 | 86 | 86 | 92 | 32,5 | 2500 | |
58 | 24M58 | 92 | 86 | 92 | 32,5 | 2800 | ||
59 | 2 5/16" | 2437M59 | 92 | 86 | 92 | 33,0 | 2800 | |
60 | 24M60 | 92 | 86 | 92 | 33,0 | 2800 | ||
2 3/8" | 2438 | 92 | 86 | 96 | 35,0 | 2800 | ||
61 | 24M61 | 96 | 86 | 96 | 35,0 | 3200 | ||
62 | 2 7/16" | 2439M62 | 96 | 86 | 96 | 35,0 | 3200 | |
2 1/2" | 2440 | 100 | 86 | 96 | 35,0 | 3350 | ||
65 | 2 9/16" | 2441M65 | 100 | 86 | 96 | 35,0 | 3350 | |
2 5/8" | 2442M67 | 100 | 86 | 101 | 38,0 | 3350 | ||
2 11/16" | 2443 | 105 | 86 | 101 | 38,0 | 3600 | ||
70 | 2 3/4" | 2444M70 | 105 | 86 | 101 | 38,0 | 3600 | |
2 13/16" | 2445 | 109 | 86 | 105 | 40,0 | 3900 | ||
73 | 2 7/8" | 2446M73 | 109 | 86 | 105 | 41,0 | 3900 | |
75 | 2 15/16" | 2447M75 | 109 | 86 | 105 | 41,0 | 3900 | |
76 | 3" | 2448M76 | 115 | 86 | 110 | 44,0 | 4500 | |
77 | 24M77 | 115 | 86 | 110 | 44,0 | 4500 | ||
3 1/16" | 2449 | 115 | 86 | 110 | 44,0 | 4500 | ||
3 1/8" | 2450 | 115 | 86 | 110 | 44,0 | 4500 | ||
80 | 24M80 | 115 | 86 | 110 | 44,0 | 4500 | ||
3 3/16" | 2451 | 121 | 86 | 116 | 47,0 | 5100 | ||
3 1/4" | 2452 | 121 | 86 | 116 | 47,0 | 5100 | ||
3 5/16" | 2453 | 121 | 86 | 116 | 47,0 | 5100 | ||
85 | 24M85 | 121 | 86 | 116 | 47,0 | 5100 | ||
86 | 3 3/8" | 2454M86 | 127 | 86 | 116 | 49,0 | 5500 | |
3 7/16" | 2455 | 127 | 86 | 118 | 49,0 | 5500 | ||
3 1/2" | 2456 | 130 | 86 | 118 | 49,0 | 5600 | ||
90 | 24M90 | 130 | 86 | 118 | 49,0 | 5600 | ||
3 9/16" | 2457 | 130 | 86 | 118 | 49,0 | 5600 | ||
3 5/8" | 2458 | 135 | 127 | 118 | 49,0 | 7900 | ||
3 11/16" | 2459 | 135 | 127 | 118 | 49,0 | 7900 | ||
95 | 3 3/4" | 2460M95 | 135 | 127 | 118 | 49,0 | 7900 | |
3 13/16" | 2461 | 140 | 127 | 125 | 54,0 | 8500 | ||
3 7/8" | 2462 | 140 | 127 | 125 | 54,0 | 8500 | ||
100 | 3 15/16" | 2463M100 | 140 | 127 | 125 | 54,0 | 8500 | |
4" | 2464 | 145 | 127 | 125 | 54,0 | 9000 | ||
4 1/16" | 2465 | 145 | 127 | 125 | 54,0 | 9000 | ||
105 | 4 1/8" | 2466M105 | 150 | 127 | 125 | 54,0 | 9500 | |
4 3/16" | 2467 | 150 | 127 | 137 | 62,0 | 10200 | ||
4 1/4" | 2468 | 150 | 127 | 137 | 62,0 | 10200 | ||
110 | 4 5/16" | 2469M110 | 155 | 127 | 137 | 62,0 | 10400 | |
4 3/8" | 2470 | 155 | 127 | 137 | 62,0 | 10400 | ||
4 7/16" | 2471 | 155 | 127 | 137 | 62,0 | 10400 | ||
4 1/2" | 2472 | 160 | 127 | 137 | 62,0 | 11500 | ||
115 | 24M115 | 160 | 127 | 137 | 67,0 | 11500 | ||
4 5/8" | 2474 | 165 | 127 | 143 | 67,0 | 12000 | ||
120 | 24M120 | 165 | 127 | 145 | 67,0 | 12000 | ||
4 3/4" | 2476 | 165 | 127 | 145 | 67,0 | 12000 | ||
4 7/8" | 2478 | 170 | 127 | 145 | 67,0 | 12200 | ||
125 | 24M125 | 170 | 127 | 145 | 67,0 | 12200 | ||
5" | 2480 | 180 | 127 | 150 | 72,0 | 14800 | ||
5 1/8" | 2482M130 | 180 | 127 | 158 | 76,0 | 14800 | ||
5 3/16" | 2483 | 180 | 127 | 158 | 76,0 | 14800 | ||
5 3/8" | 2486 | 190 | 127 | 158 | 76,0 | 16700 |
lang
SW mm | SW Zoll | Bestell-Nr. | D1 mm | D2 mm | L mm | t min mm | Gewicht g |
---|---|---|---|---|---|---|---|
32 | 24M32L | 60 | 86 | 140 | 17,0 | 4500 | |
33 | 24M33L | 60 | 86 | 140 | 17,0 | 4500 | |
1 5/16" | 2421L | 60 | 86 | 140 | 19,0 | 4500 | |
34 | 24M34L | 60 | 86 | 140 | 19,0 | 4500 | |
35 | 1 3/8" | 2422M35L | 60 | 86 | 140 | 19,0 | 4500 |
36 | 24M36L | 64 | 86 | 140 | 19,0 | 4500 | |
1 7/16" | 2423L | 64 | 86 | 140 | 19,0 | 4500 | |
37 | 24M37L | 64 | 86 | 140 | 19,0 | 4500 | |
38 | 1 1/2" | 2424M38L | 64 | 86 | 140 | 22,0 | 4500 |
39 | 24M39L | 70 | 86 | 140 | 22,0 | 4500 | |
1 9/16" | 2425L | 70 | 86 | 140 | 22,0 | 4500 | |
40 | 24M40L | 70 | 86 | 140 | 22,0 | 4500 | |
41 | 1 5/8" | 2426M41L | 70 | 86 | 140 | 22,0 | 4500 |
42 | 24M42L | 70 | 86 | 140 | 22,0 | 4500 | |
43 | 1 11/16" | 2427M43L | 75 | 86 | 140 | 25,0 | 4500 |
44 | 24M44L | 75 | 86 | 140 | 25,0 | 4500 | |
1 3/4" | 2428L | 75 | 86 | 140 | 25,5 | 4500 | |
45 | 24M45L | 75 | 86 | 140 | 25,5 | 4500 | |
46 | 1 13/16" | 2429M46L | 75 | 86 | 140 | 25,5 | 4500 |
47 | 24M47L | 75 | 86 | 140 | 25,5 | 4500 | |
1 7/8" | 2430L | 80 | 86 | 140 | 27,0 | 4500 | |
48 | 24M48L | 80 | 86 | 140 | 27,0 | 4500 | |
49 | 1 15/16" | 2431M49L | 80 | 86 | 140 | 27,0 | 4500 |
50 | 24M50L | 80 | 86 | 140 | 27,0 | 4500 | |
51 | 2" | 2432M51L | 80 | 86 | 140 | 27,0 | 4500 |
52 | 24M52L | 80 | 86 | 140 | 27,0 | 4500 | |
2 1/16" | 2433L | 86 | 86 | 140 | 30,0 | 4500 | |
54 | 2 1/8" | 2434M54L | 86 | 86 | 140 | 30,0 | 4500 |
55 | 24M55L | 86 | 86 | 140 | 30,0 | 4500 | |
2 3/16" | 2435L | 86 | 86 | 140 | 32,0 | 4500 | |
56 | 24M56L | 86 | 86 | 140 | 32,0 | 4500 | |
57 | 2 1/4" | 2436M57L | 86 | 86 | 140 | 32,5 | 4500 |
58 | 24M58L | 92 | 86 | 140 | 32,5 | 4600 | |
59 | 2 5/16" | 2437M59L | 92 | 86 | 140 | 33,0 | 4600 |
60 | 24M60L | 92 | 86 | 140 | 33,0 | 4600 | |
2 3/8" | 2438L | 92 | 86 | 140 | 35,0 | 4600 | |
61 | 24M61L | 96 | 86 | 140 | 35,0 | 4800 | |
62 | 2 7/16" | 2439M62L | 96 | 86 | 140 | 35,0 | 4800 |
2 1/2" | 2440L | 100 | 86 | 140 | 35,0 | 4900 | |
65 | 2 9/16" | 2441M65L | 100 | 86 | 140 | 35,0 | 4900 |
2 5/8" | 2442M67L | 100 | 86 | 140 | 38,0 | 4900 | |
2 11/16" | 2443L | 105 | 86 | 140 | 38,0 | 5000 | |
70 | 2 3/4" | 2444M70L | 105 | 86 | 140 | 38,0 | 5000 |
2 13/16" | 2445L | 109 | 86 | 140 | 40,0 | 5600 | |
73 | 2 7/8" | 2446M73L | 109 | 86 | 140 | 41,0 | 5600 |
75 | 2 15/16" | 2447M75L | 109 | 86 | 140 | 41,0 | 5600 |
76 | 3" | 2448M76L | 115 | 86 | 140 | 44,0 | 5900 |
77 | 24M77L | 115 | 86 | 140 | 44,0 | 5900 | |
3 1/16" | 2449L | 115 | 86 | 140 | 44,0 | 5900 | |
3 1/8" | 2450L | 115 | 86 | 140 | 44,0 | 5900 | |
80 | 24M80L | 115 | 86 | 140 | 44,0 | 5900 | |
3 3/16" | 2451L | 121 | 86 | 140 | 47,0 | 6200 | |
3 1/4" | 2452L | 121 | 86 | 140 | 47,0 | 6200 | |
3 5/16" | 2453L | 121 | 86 | 140 | 47,0 | 6200 | |
85 | 24M85L | 121 | 86 | 140 | 47,0 | 6200 | |
86 | 3 3/8" | 2454M86L | 127 | 86 | 140 | 49,0 | 6600 |
3 7/16" | 2455L | 127 | 86 | 140 | 49,0 | 6600 | |
3 1/2" | 2456L | 130 | 86 | 140 | 49,0 | 6800 | |
90 | 24M90L | 130 | 86 | 140 | 49,0 | 6800 | |
3 9/16" | 2457L | 130 | 86 | 140 | 49,0 | 6800 | |
3 5/8" | 2458L | 135 | 127 | 140 | 49,0 | 9900 | |
3 11/16" | 2459L | 135 | 127 | 140 | 49,0 | 9900 | |
95 | 3 3/4" | 2460M95L | 135 | 127 | 150 | 49,0 | 9900 |
3 13/16" | 2461L | 140 | 127 | 150 | 54,0 | 10700 | |
3 7/8" | 2462L | 140 | 127 | 150 | 54,0 | 10700 | |
100 | 3 15/16" | 2463M100L | 140 | 127 | 150 | 54,0 | 10700 |
4" | 2464L | 145 | 127 | 150 | 54,0 | 11200 | |
4 1/16" | 2465L | 145 | 127 | 150 | 54,0 | 11200 | |
105 | 4 1/8" | 2466M105L | 150 | 127 | 150 | 54,0 | 11900 |
4 3/16" | 2467L | 150 | 127 | 150 | 62,0 | 11900 | |
4 1/4" | 2468L | 150 | 127 | 160 | 62,0 | 11900 | |
110 | 4 5/16" | 2469M110L | 155 | 127 | 160 | 62,0 | 12500 |
4 3/8" | 2470L | 155 | 127 | 160 | 62,0 | 12500 | |
4 7/16" | 2471L | 155 | 127 | 160 | 62,0 | 12500 | |
4 1/2" | 2472L | 160 | 127 | 160 | 62,0 | 13200 | |
115 | 24M115L | 160 | 127 | 160 | 67,0 | 13200 | |
4 5/8" | 2474L | 165 | 127 | 170 | 67,0 | 14300 | |
120 | 24M120L | 165 | 127 | 170 | 67,0 | 14300 | |
4 3/4" | 2476L | 165 | 127 | 170 | 67,0 | 14300 | |
4 7/8" | 2478L | 170 | 127 | 170 | 67,0 | 14600 | |
125 | 24M125L | 170 | 127 | 170 | 67,0 | 14600 | |
5" | 2480L | 180 | 127 | 180 | 72,0 | 18200 | |
5 1/8" | 2482M130L | 180 | 127 | 185 | 76,0 | 18200 | |
5 3/16" | 2483L | 180 | 127 | 185 | 76,0 | 18200 | |
5 3/8" | 2486L | 190 | 127 | 185 | 76,0 | 19000 |
Zubehör
Antrieb | Durchmesser Antriebsseitig mm | Art. Nr. Stift | Art. Nr. Ring | Stift Durch. mm | Stiftlänge mm | Ring Innendurchm. mm |
---|---|---|---|---|---|---|
1 1/2" | 86 | P2486 | R2486 | 6 | 75 | 75 |
1 1/2" | 127 | P24127 | R24127 | 6 | 116 | 116 |
Downloads